<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eyes On Living &#187; Economy</title>
	<atom:link href="http://www.eyesonliving.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyesonliving.com</link>
	<description>"Live Well &#038; Prosper" ....an un-common-sense approach to life</description>
	<lastBuildDate>Thu, 04 Mar 2010 20:10:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Gexa Energy Price Gouging?</title>
		<link>http://www.eyesonliving.com/2009/04/01/is-gexa-energy-price-gouging/</link>
		<comments>http://www.eyesonliving.com/2009/04/01/is-gexa-energy-price-gouging/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 02:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gexa]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.eyesonliving.com/?p=1540</guid>
		<description><![CDATA[Decide for yourself after reading this. It started when I opened the monthly electric bill and found it to be over $600. This was about twice the largest bill ever, so it got my attention. Upon investigation I noticed usage was up – no surprise as it had been cold in December, but the real [...]]]></description>
		<wfw:commentRss>http://www.eyesonliving.com/2009/04/01/is-gexa-energy-price-gouging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Signs Of The Times</title>
		<link>http://www.eyesonliving.com/2009/03/14/signs-of-the-times/</link>
		<comments>http://www.eyesonliving.com/2009/03/14/signs-of-the-times/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 20:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.eyesonliving.com/?p=1539</guid>
		<description><![CDATA[No one can possibly be unaware we’re in a tough economic time, either through job loss, financial loss, or just from the news. What I find interesting are the more subtle indicators and things that don’t make the news.
Like my dentist office – where normally, appointments are stacked up through the day and missing one [...]]]></description>
		<wfw:commentRss>http://www.eyesonliving.com/2009/03/14/signs-of-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Shocks Financial Institutions &amp; Offers Hope To Defaulters With Large Mortgages</title>
		<link>http://www.eyesonliving.com/2008/12/09/government-shocks-financial-institutions-offers-hope-to-defaulters-with-large-mortgages/</link>
		<comments>http://www.eyesonliving.com/2008/12/09/government-shocks-financial-institutions-offers-hope-to-defaulters-with-large-mortgages/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 18:47:46 +0000</pubDate>
		<dc:creator>eyesabout</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.eyesonliving.com/2008/12/09/government-shocks-financial-institutions-offers-hope-to-defaulters-with-large-mortgages/</guid>
		<description><![CDATA[At the State Opening of parliament this week, the Prime Minister offered a very condensed Queen’s Speech. Indeed it contained only 14 bills. That’s the smallest number of proposed bills for many years. He said that it was his aim and desire to concentrate almost the entirity of the coming session of parliament on the [...]]]></description>
		<wfw:commentRss>http://www.eyesonliving.com/2008/12/09/government-shocks-financial-institutions-offers-hope-to-defaulters-with-large-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For A Job In London</title>
		<link>http://www.eyesonliving.com/2008/11/30/looking-for-a-job-in-london/</link>
		<comments>http://www.eyesonliving.com/2008/11/30/looking-for-a-job-in-london/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 17:12:37 +0000</pubDate>
		<dc:creator>eyesabout</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.eyesonliving.com/2008/11/30/looking-for-a-job-in-london/</guid>
		<description><![CDATA[The global economy has sunk in a very alarming state over the past year or so. Many businesses of different scales, banks and other financial institutions have already shut down and filed bankruptcy as a consequence of our present economic situation. 
New graduates and the college or university student population in general are anxious about [...]]]></description>
		<wfw:commentRss>http://www.eyesonliving.com/2008/11/30/looking-for-a-job-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Lawyers</title>
		<link>http://www.eyesonliving.com/2008/10/17/bankruptcy-lawyers/</link>
		<comments>http://www.eyesonliving.com/2008/10/17/bankruptcy-lawyers/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 01:16:16 +0000</pubDate>
		<dc:creator>eyesabout</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.eyesonliving.com/2008/10/17/bankruptcy-lawyers/</guid>
		<description><![CDATA[The economy is very unstable at the moment.  People are feeling the effects of the markets, big businesses and the banks faltering.  Job loss is high.  In Michigan, unemployment continues to rank above the national average.  In August 2007, unemployment stood at 7% in Michigan.  Most recently, 9% of the [...]]]></description>
		<wfw:commentRss>http://www.eyesonliving.com/2008/10/17/bankruptcy-lawyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Cash Back Credit Cards For Your Business</title>
		<link>http://www.eyesonliving.com/2008/09/24/using-cash-back-credit-cards-for-your-business/</link>
		<comments>http://www.eyesonliving.com/2008/09/24/using-cash-back-credit-cards-for-your-business/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 00:33:27 +0000</pubDate>
		<dc:creator>eyesabout</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.eyesonliving.com/2008/09/24/using-cash-back-credit-cards-for-your-business/</guid>
		<description><![CDATA[There are many different types of credit cards available out there and choosing which can benefit you and your business the most may be quite confusing.
Using Cash Back Credit Cards For Your BusinessHowever, if you are one of those people who do not have problems in paying monthly credit dues and want to save your [...]]]></description>
		<wfw:commentRss>http://www.eyesonliving.com/2008/09/24/using-cash-back-credit-cards-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Nearing the End of the Subprime Follies?</title>
		<link>http://www.eyesonliving.com/2008/03/26/are-we-nearing-the-end-of-the-subprime-follies/</link>
		<comments>http://www.eyesonliving.com/2008/03/26/are-we-nearing-the-end-of-the-subprime-follies/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 16:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage Smarts]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.eyesonliving.com/2008/03/10/are-we-nearing-the-end-of-the-subprime-follies/</guid>
		<description><![CDATA[About a year ago, I started writing about what I saw to be looming problems in the mortgage industry. Check out my related posts on The Real Problem With Subprime Loans and this mortgage come-on in  Mortgage Madness – Homebuyers Beware.
Within a few short months, things really started downhill and had tanked pretty well by the end [...]]]></description>
		<wfw:commentRss>http://www.eyesonliving.com/2008/03/26/are-we-nearing-the-end-of-the-subprime-follies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDI’s Air Powered Car – The Future is Here!</title>
		<link>http://www.eyesonliving.com/2008/02/29/mdi-air-powered-car-the-future-is-here/</link>
		<comments>http://www.eyesonliving.com/2008/02/29/mdi-air-powered-car-the-future-is-here/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 21:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Air Car]]></category>
		<category><![CDATA[Guy Negre]]></category>
		<category><![CDATA[MDI]]></category>

		<guid isPermaLink="false">http://www.eyesonliving.com/2008/02/29/mdi%e2%80%99s-air-powered-car-%e2%80%93-the-future-is-here/</guid>
		<description><![CDATA[This car runs on nothing but air, reaches speeds of nearly 70 mph, and runs for 125 miles before needing a recharge that takes a whole 3 minutes. Yes the car is for real, and expected to be available in showrooms as soon as August 2008.
The man behind the Air Car is Guy Negre, who [...]]]></description>
		<wfw:commentRss>http://www.eyesonliving.com/2008/02/29/mdi-air-powered-car-the-future-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Motors Nano – World’s Cheapest Car!</title>
		<link>http://www.eyesonliving.com/2008/01/10/tata-motors-nano-worlds-cheapest-car/</link>
		<comments>http://www.eyesonliving.com/2008/01/10/tata-motors-nano-worlds-cheapest-car/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 16:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[tata]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.eyesonliving.com/2008/01/10/tata-motors-nano-%e2%80%93-world%e2%80%99s-cheapest-car-%e2%80%93-would-you-drive-one/</guid>
		<description><![CDATA[Would you drive one?
Just unveiled at the Delhi Auto Expo by the Indian car manufacturer Tata Motors Ltd  is the “Nano” – the world’s cheapest car.
Touted as the means of bringing car ownership to millions, it is aimed at the country’s 65 million scooter riders who are currently unable to afford a car.
According to reports, [...]]]></description>
		<wfw:commentRss>http://www.eyesonliving.com/2008/01/10/tata-motors-nano-worlds-cheapest-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Airport TSA Rules Affect Brand Loyalty</title>
		<link>http://www.eyesonliving.com/2007/11/18/how-airport-tsa-rules-affect-brand-loyalty/</link>
		<comments>http://www.eyesonliving.com/2007/11/18/how-airport-tsa-rules-affect-brand-loyalty/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 19:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[airline travel]]></category>
		<category><![CDATA[airport security]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[carry on luggage]]></category>
		<category><![CDATA[TSA rules]]></category>

		<guid isPermaLink="false">http://www.eyesonliving.com/2007/11/18/how-airport-tsa-rules-affect-brand-loyalty/</guid>
		<description><![CDATA[For those who may not have attempted airline travel recently, this has to do with the ever-changing rules foisted on travelers by the Transportation Safety Administration (TSA). Specifically the requirements regarding personal care items that may not be included in carry-on luggage.   
As of this writing you can’t bring aboard any liquids, gels or aerosols in [...]]]></description>
		<wfw:commentRss>http://www.eyesonliving.com/2007/11/18/how-airport-tsa-rules-affect-brand-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
